The IPI Group, LLC

3337 N. Cascade Ave.

Colorado Springs, Colorado  80907

1 (800) 824-1633

 (719) 633-5351

Up

Please call to confirm availability.

First come first serve, all items may no longer be available.

Over Run & Overstock

QTY P/N Description Reg. Price Ea. Price Ea.
6 DWST 26-1/2x18-1/2x19 275DW RSC ST $10.03 $5.64
7 DWST 26-1/2x17x20-1/2 275DW RSC ST $9.70 $5.46
4 FPF-2 2x2x12-1/4 200SW Self-Locking Five Panel Folder $1.06 $0.57
36 F-2 8-1/2x6x1-1/2 200SW One-Piece Folder $0.95 $0.54
100 M-473 9x5-1/2x1-1/4 200SW Mailer  $1.20 $0.81
29 M-486 9x6x3-1/2 200SW Mailer $2.73 $1.42
100 TW-113 13x10x2  200SW White RSC $1.27 $0.85
50 TW-294  11 1/4x8 3/4x12  200SW White RSC $1.92 $1.21
15 TW-536 18x12x9  200SW White RSC $2.42 $1.54
15 TW-690 22x22x6  200SW White RSC $4.83 $3.90
10 TW-500 24x24x6  200SW White RSC $5.53 $4.17
5 TW-220 20x4x4  200SW White RSC $1.45 $0.75
10 TW-321 4x4x20  200SW White RSC $2.14 $1.08
5 TW-844 54x8-1/2x28-1/2  200SW White FOL $21.02 $10.00
25 R-31 14x14x14 200SW Kraft RSC $2.72 $1.72
5 R-570 21x14x14 200SW Kraft RSC $3.00 $2.27
75 R-101 7x7x5 200SW Kraft RSC $1.22 $0.51

Over Stocked Foam, Bubble, Tape, Etc.

QTY

P/N Description Reg. Price Ea. Price Ea.
1 BWAS31648 3/16x24"x500'   Bubble OLD $53.00 $53.00
 

 

Back ] Up ] Next ]

 

Hit Counter

Send mail to mike@theipigroup.com with questions or comments about this web site.
Copyright © 2001 The IPI Group, LLC
Last modified: August 30, 2007